2020 Honda Passport EX-L

VIN Number: | 5FNYF7H57LB000917 |
Mileage: | 49,906 miles |
Efficiency: | 20 miles city / 25 miles hwy |
Body Style: | Suv |
Exterior Color: | Dark Cherry |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$20,900
View Details
2020 Tesla Model Y Performance

VIN Number: | 5YJYGDEF7LF027981 |
Mileage: | 79,544 miles |
Efficiency: | 129 miles city / 112 miles hwy |
Body Style: | Suv |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$20,900
View Details
2016 BMW 2-Series M235i xDrive

VIN Number: | WBA1M5C54GV769463 |
Mileage: | 59,853 miles |
Efficiency: | 20 miles city / 30 miles hwy |
Body Style: | 2-Door Convertible All-Wheel Drive |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L I6 |
Transmission: | Automatic |
Price:
$17,900
View Details
2018 Tesla Model 3 BASE

VIN Number: | 5YJ3E1EA5JF035108 |
Mileage: | 66,370 miles |
Efficiency: | 128 miles city / 117 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$17,900
View Details
2019 Ram 1500 Classic

VIN Number: | 1C6RR6TT9KS730560 |
Mileage: | 71,601 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | Truck |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$16,900
View Details
2021 Ford Mustang MACH-E Premium

VIN Number: | 3FMTK3RM7MMA62105 |
Mileage: | 80,883 miles |
Efficiency: | 100 miles city / 86 miles hwy |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Rear Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$16,900
View Details
2014 Land Rover Range Rover Sport Sport SE

VIN Number: | SALWR2WF1EA352103 |
Mileage: | 50,011 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | 3.0-Liter V-6 |
Exterior Color: | Gray |
Interior Color: | Beige |
Drivetrain: | REAR WHEEL DRIVE W/ 4X4 |
Engine: | 3.0-L V-6 |
Transmission: | Automatic |
Price:
$15,900
View Details
2020 Honda Civic SI

VIN Number: | 2HGFC1E54LH701492 |
Mileage: | 72,933 miles |
Efficiency: | 26 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 SOHC 16V |
Transmission: | Manual |
Price:
$14,900
View Details
2015 Jeep Wrangler Sahara

VIN Number: | 1C4BJWEG2FL713116 |
Mileage: | 122,918 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$14,900
View Details
2012 Toyota Tacoma PreRunner

VIN Number: | 5TFTX4GN4CX012584 |
Mileage: | 58,370 miles |
Efficiency: | 19 miles city / 24 miles hwy |
Body Style: | Access Cab 2WD |
Exterior Color: | Silver |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.7-L |
Transmission: | Automatic |
Price:
$14,900
View Details
Contact LONE STAR AUTO
536 S MILL STREET
LEWISVILLE, TX 75057
Phone: 469-269-7225
View Map
Print Listing
TESTIMONIALS
-
Very easy to work with and we're in @ out driving home in our new Cadillac within 2 hours. Would have been faster had my lender worked @ these guys pace. Very efficient car people. Rickey Flippo - Athens, TX
-
Easy to work with I bought a 2008 jeep wrangler that had lots of modifications good price and condition of the jeep compared to other jeeps I had looked at in the area will look their again if I need another vehicle David Balm - Greenwood AR
-
I came from Houston to purchase a car from Lonestar. Angel made the process quick and I was on the road within an hour. I have now had the car for about three weeks and have had no issues. I highly recommend Lonestar Lewisville. Chaundra
Copyright © LONE STAR AUTO
Car Dealer Websites provided by Motorcar Marketing
