2019 Ford Transit 250 Van

VIN Number: | 1FTYR2CMXKKB64320 |
Mileage: | 147,579 miles |
Body Style: | Medium Roof |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.7-L V-6 |
Transmission: | Automatic |
Price:
$11,900
View Details
Sold
2019 Ford Fusion SE

VIN Number: | 3FA6P0HD8KR276108 |
Mileage: | 71,622 miles |
Efficiency: | 23 miles city / 34 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,900
View Details
Sold
2016 Ford F-150 XLT

VIN Number: | 1FTEW1CP7GKF22206 |
Mileage: | 159,225 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,900
View Details
2014 Ford F-150 XL

VIN Number: | 1FTFW1ET7EKE26538 |
Mileage: | 165,610 miles |
Efficiency: | 12 miles city / 16 miles hwy |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Rear wheel drive w/ 4x4 |
Engine: | 3.5-L V-6 |
Transmission: | Automatic |
Price:
$9,900
View Details
2020 Ford Fusion SE

VIN Number: | 3FA6P0HD9LR227114 |
Mileage: | 80,085 miles |
Efficiency: | 23 miles city / 34 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,900
View Details
2018 Ford Escape SE

VIN Number: | 1FMCU0GDXJUA54244 |
Mileage: | 109,258 miles |
Efficiency: | 23 miles city / 30 miles hwy |
Body Style: | Front-Wheel Drive |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L ECOBOOST 16V |
Transmission: | Automatic |
Price:
$7,900
View Details
2015 Ford Fusion SE

VIN Number: | 1FA6P0HD1F5127399 |
Mileage: | 88,893 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,900
View Details
2020 Ford Fusion SE

VIN Number: | 3FA6P0HD6LR257655 |
Mileage: | 131,769 miles |
Efficiency: | 23 miles city / 34 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,900
View Details
2018 Ford Fusion Hybrid SE

VIN Number: | 3FA6P0LU7JR103539 |
Mileage: | 138,159 miles |
Efficiency: | 43 miles city / 41 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Hybrid |
Transmission: | CVT w/OD |
Price:
$6,900
View Details
2018 Ford Fusion SE

VIN Number: | 3FA6P0H75JR178422 |
Mileage: | 125,563 miles |
Efficiency: | 21 miles city / 32 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,900
View Details
Contact LONE STAR AUTO
536 S MILL STREET
LEWISVILLE, TX 75057
Phone: 945-354-2655
View Map
Print Listing
TESTIMONIALS
-
Very easy to work with and we're in @ out driving home in our new Cadillac within 2 hours. Would have been faster had my lender worked @ these guys pace. Very efficient car people. Rickey Flippo - Athens, TX
-
Easy to work with I bought a 2008 jeep wrangler that had lots of modifications good price and condition of the jeep compared to other jeeps I had looked at in the area will look their again if I need another vehicle David Balm - Greenwood AR
-
I came from Houston to purchase a car from Lonestar. Angel made the process quick and I was on the road within an hour. I have now had the car for about three weeks and have had no issues. I highly recommend Lonestar Lewisville. Chaundra
Copyright © LONE STAR AUTO
Car Dealer Websites provided by Motorcar Marketing
