2021 Honda Pilot Special Edition
| VIN Number: | 5FNYF5H27MB043259 |
| Mileage: | 20,662 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Special Edition SUV FWD 9AT 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$23,800
View Details
2024 Ford Maverick XL
| VIN Number: | 3FTTW8A37RRA74189 |
| Mileage: | 31,393 miles |
| Efficiency: | 42 miles city / 33 miles hwy |
| Body Style: | XL Truck FWD 8AT 2.5L I4 Crew Cab Short Bed |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$19,900
View Details
Sold
2020 Dodge Charger SXT
| VIN Number: | 2C3CDXBG7LH190078 |
| Mileage: | 36,848 miles |
| Efficiency: | 19 miles city / 30 miles hwy |
| Body Style: | SXT Sedan RWD 8AT 3.6L V6 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
2018 Nissan Murano SL
| VIN Number: | 5N1AZ2MH1JN149247 |
| Mileage: | 49,454 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SL SUV AWD CVT 3.5L V6 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | CVT |
Price:
$13,800
View Details
2017 Ram 1500 Tradesman
| VIN Number: | 3C6JR7DG1HG765288 |
| Mileage: | 42,729 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Tradesman Truck 4WD 8AT 3.6L V6 Regular Cab Long Bed |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Rear wheel drive w/ 4X4 |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$13,800
View Details
2019 Ram 1500 Classic Tradesman
| VIN Number: | 3C6JR6DG4KG502858 |
| Mileage: | 34,102 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Tradesman Truck RWD 8AT 3.6L V6 Regular Cab Long Bed |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$12,800
View Details
Sold
2016 Nissan Rogue SL
| VIN Number: | 5N1AT2MV0GC911026 |
| Mileage: | 46,578 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SL SUV AWD CVT 2.5L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
2017 Jeep Renegade Latitude
| VIN Number: | ZACCJABB4HPG33685 |
| Mileage: | 47,004 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Latitude SUV FWD 9AT 2.4L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$8,800
View Details
Contact LONE STAR AUTO
536 S MILL STREET
LEWISVILLE, TX 75057
Phone: 469-269-7225
View Map
Print Listing
TESTIMONIALS
-
Very easy to work with and we're in @ out driving home in our new Cadillac within 2 hours. Would have been faster had my lender worked @ these guys pace. Very efficient car people. Rickey Flippo - Athens, TX
-
Easy to work with I bought a 2008 jeep wrangler that had lots of modifications good price and condition of the jeep compared to other jeeps I had looked at in the area will look their again if I need another vehicle David Balm - Greenwood AR
-
I came from Houston to purchase a car from Lonestar. Angel made the process quick and I was on the road within an hour. I have now had the car for about three weeks and have had no issues. I highly recommend Lonestar Lewisville. Chaundra
Copyright © LONE STAR AUTO
Car Dealer Websites provided by Motorcar Marketing
