2019 Ford Escape S
| VIN Number: | 1FMCU0F7XKUA67797 |
| Mileage: | 85,847 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,900
View Details
2019 Ford Explorer Base
| VIN Number: | 1FM5K7B83KGA40171 |
| Mileage: | 72,673 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,900
View Details
2020 Ford Edge SE
| VIN Number: | 2FMPK3G95LBB44480 |
| Mileage: | 102,335 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2016 Cadillac SRX Luxury
| VIN Number: | 3GYFNBE34GS526252 |
| Mileage: | 119,475 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
$7,900
View Details
Sold
2013 Ford Escape S
| VIN Number: | 1FMCU0F79DUD37167 |
| Mileage: | 115,922 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,900
View Details
2017 Ford Escape S
| VIN Number: | 1FMCU0F72HUB52352 |
| Mileage: | 136,865 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
$5,900
View Details
2015 Infiniti QX60 Base
| VIN Number: | 5N1AL0MN8FC545514 |
| Mileage: | 148,451 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Burgundy |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$5,900
View Details
Sold
2014 Ford Edge SEL
| VIN Number: | 2FMDK3J90EBB54820 |
| Mileage: | 118,190 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Beige |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L I4 F DOHC 16V |
| Transmission: | Automatic |
Price:
$4,900
View Details
2014 Nissan JUKE S
| VIN Number: | JN8AF5MR3ET355845 |
| Mileage: | 121,179 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Fromt-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$4,900
View Details
Contact LONE STAR AUTO
536 S MILL STREET
LEWISVILLE, TX 75057
Phone: 469-269-7225
View Map
Print Listing
TESTIMONIALS
-
Very easy to work with and we're in @ out driving home in our new Cadillac within 2 hours. Would have been faster had my lender worked @ these guys pace. Very efficient car people. Rickey Flippo - Athens, TX
-
Easy to work with I bought a 2008 jeep wrangler that had lots of modifications good price and condition of the jeep compared to other jeeps I had looked at in the area will look their again if I need another vehicle David Balm - Greenwood AR
-
I came from Houston to purchase a car from Lonestar. Angel made the process quick and I was on the road within an hour. I have now had the car for about three weeks and have had no issues. I highly recommend Lonestar Lewisville. Chaundra
Copyright © LONE STAR AUTO
Car Dealer Websites provided by Motorcar Marketing
