2019 Mazda CX-3 Touring
| VIN Number: | JM1DKDC78K1453260 |
| Mileage: | 73,041 miles |
| Efficiency: | 29 miles city / 34 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,900
View Details
Sold
2019 Ford Explorer Base
| VIN Number: | 1FM5K7B83KGA40171 |
| Mileage: | 72,673 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Jeep Cherokee Latitude
| VIN Number: | 1C4PJLCB3LD507661 |
| Mileage: | 86,569 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2018 Jeep Compass Latitude
| VIN Number: | 3C4NJCBB3JT108622 |
| Mileage: | 76,247 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,900
View Details
2015 Jeep Compass Sport
| VIN Number: | 1C4NJCBA5FD373174 |
| Mileage: | 104,127 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L |
| Transmission: | Automatic |
Price:
$6,900
View Details
2015 Jeep Compass Sport
| VIN Number: | 1C4NJCBB1FD192419 |
| Mileage: | 115,741 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$5,900
View Details
2014 Ford Escape Titanium
| VIN Number: | 1FMCU0J94EUB02119 |
| Mileage: | 158,233 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$4,900
View Details
Contact LONE STAR AUTO
536 S MILL STREET
LEWISVILLE, TX 75057
Phone: 469-269-7225
View Map
Print Listing
TESTIMONIALS
-
Easy to work with I bought a 2008 jeep wrangler that had lots of modifications good price and condition of the jeep compared to other jeeps I had looked at in the area will look their again if I need another vehicle David Balm - Greenwood AR
-
Very easy to work with and we're in @ out driving home in our new Cadillac within 2 hours. Would have been faster had my lender worked @ these guys pace. Very efficient car people. Rickey Flippo - Athens, TX
-
I came from Houston to purchase a car from Lonestar. Angel made the process quick and I was on the road within an hour. I have now had the car for about three weeks and have had no issues. I highly recommend Lonestar Lewisville. Chaundra
Copyright © LONE STAR AUTO
Car Dealer Websites provided by Motorcar Marketing
