2021 Nissan Sentra SV
| VIN Number: | 3N1AB8CV2MY214152 |
| Mileage: | 71,968 miles |
| Efficiency: | 29 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT w/OD |
Price:
$10,900
View Details
Sale Pending
2019 Nissan Sentra SV
| VIN Number: | 3N1AB7AP8KL603399 |
| Mileage: | 71,170 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT w/OD |
Price:
Sale Pending
View Details
Sale Pending
2019 Nissan Sentra SV
| VIN Number: | 3N1AB7APXKY263871 |
| Mileage: | 88,003 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT w/OD |
Price:
Sale Pending
View Details
2017 Nissan Sentra SV
| VIN Number: | 3N1AB7AP8HY358647 |
| Mileage: | 86,633 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$6,900
View Details
2019 Nissan Sentra SV
| VIN Number: | 3N1AB7AP3KY212048 |
| Mileage: | 98,738 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$6,900
View Details
Sold
2019 Nissan Sentra SV
| VIN Number: | 3N1AB7AP7KY431319 |
| Mileage: | 125,673 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
2014 Nissan Sentra SV
| VIN Number: | 3N1AB7AP6EL678915 |
| Mileage: | 80,985 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$5,900
View Details
2019 Nissan Sentra SV
| VIN Number: | 3N1AB7AP3KY423959 |
| Mileage: | 122,186 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT w/OD |
Price:
$5,900
View Details
Sold
2018 Nissan Sentra SV
| VIN Number: | 3N1AB7AP1JY292674 |
| Mileage: | 115,698 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Contact LONE STAR AUTO
536 S MILL STREET
LEWISVILLE, TX 75057
Phone: 469-269-7225
View Map
Print Listing
TESTIMONIALS
-
Easy to work with I bought a 2008 jeep wrangler that had lots of modifications good price and condition of the jeep compared to other jeeps I had looked at in the area will look their again if I need another vehicle David Balm - Greenwood AR
-
Very easy to work with and we're in @ out driving home in our new Cadillac within 2 hours. Would have been faster had my lender worked @ these guys pace. Very efficient car people. Rickey Flippo - Athens, TX
-
I came from Houston to purchase a car from Lonestar. Angel made the process quick and I was on the road within an hour. I have now had the car for about three weeks and have had no issues. I highly recommend Lonestar Lewisville. Chaundra
Copyright © LONE STAR AUTO
Car Dealer Websites provided by Motorcar Marketing
