2018 Nissan Rogue S
VIN Number: | 5N1AT2MV1JC817048 |
Mileage: | 78,727 miles |
Efficiency: | 25 miles city / 32 miles hwy |
Body Style: | Suv |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,900
View Details
2015 Land Rover Range Rover Evoque Pure Plus
VIN Number: | SALVP2BG7FH026038 |
Mileage: | 64,751 miles |
Efficiency: | 21 miles city / 30 miles hwy |
Body Style: | Suv |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Transmission: | Automatic |
Price:
$9,900
View Details
2020 Nissan Kicks S
VIN Number: | 3N1CP5BV9LL535871 |
Mileage: | 67,041 miles |
Efficiency: | 31 miles city / 36 miles hwy |
Body Style: | Suv |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 |
Transmission: | CVT w/OD |
Price:
$9,900
View Details
2018 Nissan Kicks S
VIN Number: | 3N1CP5CU9JL510424 |
Mileage: | 86,711 miles |
Efficiency: | 31 miles city / 36 miles hwy |
Body Style: | Suv |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 |
Transmission: | CVT w/OD |
Price:
$9,900
View Details
2015 Cadillac SRX Luxury Collection
VIN Number: | 3GYFNBE31FS577660 |
Mileage: | 80,305 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | Suv |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$9,900
View Details
2017 Nissan Rogue S
VIN Number: | JN8AT2MT8HW131461 |
Mileage: | 95,140 miles |
Efficiency: | 25 miles city / 32 miles hwy |
Body Style: | Suv |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | FWD |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,900
View Details
2016 Nissan Rogue S
VIN Number: | 5N1AT2MV1GC762786 |
Mileage: | 131,170 miles |
Efficiency: | 25 miles city / 32 miles hwy |
Body Style: | Suv |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,900
View Details
2019 Nissan Rogue S
VIN Number: | JN8AT2MT2KW504291 |
Mileage: | 120,104 miles |
Efficiency: | 25 miles city / 32 miles hwy |
Body Style: | Suv |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | CVT w/OD |
Price:
$7,900
View Details
2014 Volkswagen Tiguan S
VIN Number: | WVGAV3AX1EW512787 |
Mileage: | 81,220 miles |
Efficiency: | 18 - 21 miles city / 26 miles hwy |
Body Style: | Suv |
Exterior Color: | Gold |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$7,900
View Details
2016 Nissan Rogue S
VIN Number: | 5N1AT2MV6GC825025 |
Mileage: | 147,219 miles |
Efficiency: | 25 miles city / 32 miles hwy |
Body Style: | Suv |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,900
View Details
Contact LONE STAR AUTO
536 S MILL STREET
LEWISVILLE, TX 75057
Phone: 972-978-4302
View Map
Print Listing
TESTIMONIALS
-
Very easy to work with and we're in @ out driving home in our new Cadillac within 2 hours. Would have been faster had my lender worked @ these guys pace. Very efficient car people. Rickey Flippo - Athens, TX
-
Easy to work with I bought a 2008 jeep wrangler that had lots of modifications good price and condition of the jeep compared to other jeeps I had looked at in the area will look their again if I need another vehicle David Balm - Greenwood AR
Copyright © LONE STAR AUTO
Car Dealer Websites provided by Motorcar Marketing