2014 Ford Focus SE
| VIN Number: | 1FADP3F23EL117431 |
| Mileage: | 72,062 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$5,900
View Details
2010 Ford Fusion
| VIN Number: | 3FADP0L3XAR304916 |
| Mileage: | 138,840 miles |
| Efficiency: | 41 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$5,900
View Details
2012 Ford F-150 XLT
| VIN Number: | 1FTEX1CM2CKE24519 |
| Mileage: | 216,741 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SuperCab 2WD |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$5,900
View Details
2013 Ford Escape SEL
| VIN Number: | 1FMCU0H95DUA54313 |
| Mileage: | 157,434 miles |
| Efficiency: | 23 miles city / 33 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$4,900
View Details
2007 Ford Edge SEL
| VIN Number: | 2FMDK38C97BA55899 |
| Mileage: | 117,929 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Suv |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$4,900
View Details
Sold
2016 Ford Escape SE
| VIN Number: | 1FMCU0GX1GUB39590 |
| Mileage: | 138,891 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Suv |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front -Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2016 Ford Focus SE
| VIN Number: | 1FADP3K24GL249106 |
| Mileage: | 83,010 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$4,900
View Details
2013 Ford C-max SE
| VIN Number: | 1FADP5AU9DL527847 |
| Mileage: | 140,846 miles |
| Efficiency: | 42 miles city / 37 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$4,900
View Details
2013 Ford Fiesta SE
| VIN Number: | 3FADP4BJ8DM194179 |
| Mileage: | 71,885 miles |
| Efficiency: | 29 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$4,900
View Details
Contact LONE STAR AUTO
536 S MILL STREET
LEWISVILLE, TX 75057
Phone: 469-269-7225
View Map
Print Listing
TESTIMONIALS
-
Easy to work with I bought a 2008 jeep wrangler that had lots of modifications good price and condition of the jeep compared to other jeeps I had looked at in the area will look their again if I need another vehicle David Balm - Greenwood AR
-
Very easy to work with and we're in @ out driving home in our new Cadillac within 2 hours. Would have been faster had my lender worked @ these guys pace. Very efficient car people. Rickey Flippo - Athens, TX
-
I came from Houston to purchase a car from Lonestar. Angel made the process quick and I was on the road within an hour. I have now had the car for about three weeks and have had no issues. I highly recommend Lonestar Lewisville. Chaundra
Copyright © LONE STAR AUTO
Car Dealer Websites provided by Motorcar Marketing
