2008 Scion xD Base
| VIN Number: | JTKKU10418J014784 |
| Mileage: | 128,893 miles |
| Efficiency: | 26 miles city / 32 miles hwy |
| Body Style: | Base Hatchback FWD 4AT 1.8L I4 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$4,800
View Details
2014 Nissan Juke SV
| VIN Number: | JN8AF5MR0ET358301 |
| Mileage: | 108,811 miles |
| Efficiency: | 27 miles city / 32 miles hwy |
| Body Style: | SV SUV FWD 6MT 1.6L I4 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$4,800
View Details
Sale Pending
2016 Jeep Patriot High Altitude
| VIN Number: | 1C4NJPFA9GD684349 |
| Mileage: | 112,304 miles |
| Efficiency: | 22 miles city / 26 miles hwy |
| Body Style: | High Altitude SUV FWD 6AT 2.0L I4 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
2015 Chevrolet Spark LS
| VIN Number: | KL8CB6S91FC800392 |
| Mileage: | 70,521 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.2L I4 |
| Transmission: | Automatic |
Price:
$3,800
View Details
2011 Nissan Altima 2.5 S
| VIN Number: | 1N4AL2AP9BN496222 |
| Mileage: | 129,020 miles |
| Efficiency: | 23 miles city / 32 miles hwy |
| Body Style: | 2.5 S Sedan FWD CVT 2.5L I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$3,800
View Details
Sold
2013 Nissan Rogue SV
| VIN Number: | JN8AS5MTXDW540611 |
| Mileage: | 133,973 miles |
| Efficiency: | 23 miles city / 28 miles hwy |
| Body Style: | SV SUV FWD CVT 2.5L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
2010 Ford Fusion S
| VIN Number: | 3FAHP0GA1AR376937 |
| Mileage: | 115,176 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | S Sedan FWD 6AT 2.5L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$3,800
View Details
2014 Fiat 500L Easy
| VIN Number: | ZFBCFABH9EZ001674 |
| Mileage: | 53,364 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | Easy SUV FWD 6MT 1.4L I4 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Manual |
Price:
Call
View Details
Contact LONE STAR AUTO
536 S MILL STREET
LEWISVILLE, TX 75057
Phone: 469-269-7225
View Map
Print Listing
TESTIMONIALS
-
Easy to work with I bought a 2008 jeep wrangler that had lots of modifications good price and condition of the jeep compared to other jeeps I had looked at in the area will look their again if I need another vehicle David Balm - Greenwood AR
-
I came from Houston to purchase a car from Lonestar. Angel made the process quick and I was on the road within an hour. I have now had the car for about three weeks and have had no issues. I highly recommend Lonestar Lewisville. Chaundra
-
Very easy to work with and we're in @ out driving home in our new Cadillac within 2 hours. Would have been faster had my lender worked @ these guys pace. Very efficient car people. Rickey Flippo - Athens, TX
Copyright © LONE STAR AUTO
Car Dealer Websites provided by Motorcar Marketing
